Meaningful Use Transparency & Disclosure Statement
This Health IT Module is 2015 Edition compliant and has been certified by InfoGard Laboratories, Inc., an ONC-ACB, in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
No additional costs beyond the agreed upon contract are associated with the implementation of this software.
No known contractual or technical limitations exist.
Developer Name | Protenus |
Product Name | Protenus Platform |
Version | 2.0 |
Classification | Health IT Module |
Practice Setting | Inpatient & Ambulatory |
Requirements Edition | 2015 |
Certificate Number | IG—3951-17-OOO7 |
Certification Date | February 27, 2017 |
Criteria Certified | 170.315[d][l] Authentication, Access Control, and Authorization 170.315[d][3] Audit Report[s] 170.315[d][5] Automatic Access Time-Out 170.315[d][7] End—user device encryption 170.315[d][8] Integrity 170.315[d][9] Trusted Connection 170.315[d][10] Auditing Actions on Health Information 170.315[g][4] Quality management system 170.315[g][5] Accessibility-Centered Design |
Clinical Quality Measure Certified | N/A |
Additional Software | N/A |
For a list of certification criteria and clinical quality measures for which Protenus is tested and certified, please click the Certification IDs above.
You can access the public EHR test report by visiting: https://industries.ul.com/healthcare/healthcare-it-security/ehr-certificate-list